| Name | John Wilson Hanna | |
| Birth | Clintonville, VA (now WV) |
|
| Gender | Male | |
| Person ID | I1309 | dougandneely |
| Last Modified | 26 Mar 2006 | |
| Father | David Hanna, b. 19 Oct 1781 | |
| Mother | Margaret Wilson, b. 13 Feb 1791 | |
| Family ID | F472 | Group Sheet | Family Chart |
| Family 1 | Rebecca Deitz, b. Greenbrier County, VA | |||||
| Children |
|
|||||
| Family ID | F474 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Mar 2006 | |||||
| Family 2 | Henning, b. Lewisburg, VA | |
| Family ID | F476 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2006 | |