| Name | Margaret Wilson | |
| Nickname | Peggy | |
| Birth | 13 Feb 1791 | |
| Gender | Female | |
| Person ID | I1270 | dougandneely |
| Last Modified | 26 Mar 2006 | |
| Father | Colonel John Wilson, b. Dec 1732, near Brandywine Manor, Chester County, PA d. 21 Jan 1820 (Age 87 years) | |
| Mother | Sarah Alexander, b. 1763, near Greenville, Augusta County, VA d. 1808 (Age 45 years) | |
| Marriage | 17 Apr 1786 | near Greenville, Augusta County, VA |
| Family ID | F199 | Group Sheet | Family Chart |
| Family | David Hanna, b. 19 Oct 1781 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F472 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Mar 2006 | |||||||||||||