| Name | Charles Howard Revercomb | |
| Birth | 1863 | |
| Gender | Male | |
| Death | 1949 | |
| Person ID | I1109 | dougandneely |
| Last Modified | 21 Mar 2006 | |
| Father | William Hughart Revercomb, b. 1824 d. 1900 (Age 76 years) | |
| Mother | Susan Paulina Bolar, b. 1823 d. 1901 | |
| Family ID | F49 | Group Sheet | Family Chart |
| Family | Rebecca Cameron Wills, b. 1873 d. 1948 (Age 75 years) | |||
| Children |
|
|||
| Family ID | F388 | Group Sheet | Family Chart | ||
| Last Modified | 21 Mar 2006 | |||