| Name | Emmy Rebecca Revercomb | |
| Nickname | Reb | |
| Birth | 20 Aug 1884 | Poverty (now Flood), Highland County, VA |
| Gender | Female | |
| Death | 13 Feb 1913 | Poverty (now Flood), Highland County, VA |
|
||
| Burial | Revercomb-Lockridge Cemetery, near Flood, VA |
|
| Person ID | I1099 | dougandneely |
| Last Modified | 20 Mar 2006 | |
| Father | John Robert Revercomb, b. 1836 d. 1892 (Age 56 years) | |
| Mother | Susan Rachel Lockridge, b. 1842 d. 1898 (Age 56 years) | |
| Family ID | F383 | Group Sheet | Family Chart |
| Family | Oscar Holmes Stephenson, b. 14 Sep 1881, Mountain View farm, Bath County, VA d. 22 May 1944, Monterey, VA (Age 62 years) | |
| Marriage | 29 Nov 1911 | Poverty (now Flood), Highland County, VA |
| Notes |
|
|
| Family ID | F381 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2006 | |