| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1071 | dougandneely |
| Last Modified | 17 Mar 2006 | |
| Father | Charles Somerville Roller, III, b. 5 Aug 1910, Augusta Military Academy d. 21 Feb 1938, near Fort Defiance, VA (Age 27 years) | |
| Mother | Linda Peyton Todd, b. 3 Jan 1917 d. 8 Dec 1966, Fort Defiance, VA (Age 49 years) | |
| Marriage | 13 Sep 1934 | Staunton, VA |
| Family ID | F370 | Group Sheet | Family Chart |
| Family | Malcolm Harris Livick | |||||||||||
| Children |
|
|||||||||||
| Family ID | F372 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Mar 2006 | |||||||||||