| Male Thomas Scruggs |
| Birth | ||
| Death | c1804 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Jane Scott | F878 | |
| Marriage | ||
| Father | Thomas Scruggs | F862 Group Sheet | |
| Mother | Mitchell | F862 Group Sheet | |
| Male William Scruggs |
| Birth | 1 Apr 1763 | VA |
| Death | 6 Jul 1833 | Scott County, KY |
| Burial | ||
| Spouse | Elizabeth Buford | F906 | |
| Marriage | 8 Feb 1784 | Bedford County, VA |
| Female Elizabeth Scruggs |
| Birth | VA |
|
| Death | ||
| Burial | ||
| Spouse | Julius Blackburn | F887 | |
| Marriage | 25 Jan 1785 | Bedford County, VA |
| Male Thomas Scruggs |
| Birth | VA |
|
| Death | ||
| Burial | ||
| Spouse | Judith Buford | F915 | |
| Marriage | 1 Mar 1787 | Bedford County, VA |
| Male Gross Scruggs |
| Birth | 1769 | VA |
| Death | 1856 | |
| Burial | ||
| Spouse | Nancy Logwood | F921 | |
| Marriage | 31 May 1792 | Bedford County, VA |
| Spouse | Mary Tate | F922 | |
| Marriage | 17 Oct 1805 | Bedford County, VA |
| Spouse | Jones | F923 | |
| Marriage | AL |
|
| Spouse | Shotwell | F924 | |
| Marriage | AL |
|