| Male Henery Scruggs |
| Birth | New Kent County, VA |
|
| Death | ||
| Burial | ||
| Marriage | 25 Jan 1686 | St. Peter's Parish, New Kent County, VA |
| Father | Richard Scruggs | F637 Group Sheet | |
| Mother | ||
| Male Henry Scruggs |
| Birth | New Kent County, VA |
|
| Death | 8 Sep 1738 | |
| Burial | ||
| Spouse | Elizabeth | F860 | |
| Marriage | ||
| Male John Scruggs |
| Birth | New Kent County, VA |
|
| Christening | 25 May 1690 | |
| Death | ||
| Burial | ||
| Spouse | Judith Porter | F861 | |
| Marriage | 4 Aug 1709 | New Kent County, VA |
| Male + Richard Scruggs |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Martha | F634 | |
| Marriage | 25 Jan 1685 (or 1686) | St. Peter's Parish, New Kent County, VA |
| Male Thomas Scruggs |
| Birth | New Kent County, VA |
|
| Death | Cumberland, Buckingham County, VA |
|
| Burial | ||
| Spouse | Mitchell | F862 | |
| Marriage | ||
| Spouse | Juday Buford | F863 | |
| Marriage | ||