| Male Joseph George Cloud |
| Birth | West Virginia |
|
| Death | ||
| Burial | ||
| Marriage | 17 Oct 1970 | Manitowoc, Manitowoc, Wisconsin |
| Father | ||
| Mother | ||
| Female Carol Jane Stephenson |
| Birth | 10 Jul 1944 | Manitowoc, Manitowoc, Wisconsin |
| Death | ||
| Burial | ||
| Father | Clarence James Stephenson | F1234 Group Sheet | |
| Mother | Lula Belle Rose | F1234 Group Sheet | |
| Female + Karen Cloud |
| Birth | 12 Jan 1976 | Baltimore, Baltimore, Wisconsin |
| Death | ||
| Burial | ||
| Spouse | James Hensen | F1246 | |
| Marriage | ||